This page includes two emergency exits. Press your Esc key on a PC or click the "EXIT SITE" button in the bottom-right corner on both PC and mobile.
This information is based primarily on the level of safety for adults, though some information about queer youth will also be included. Each state will be listed as Most Desirable, Middle Ground, Risky, Worst, or Do Not Travel. with the labels defined below.
This list follows The MAP scoring, as well as recommendations from Erin Reed as to which states are safe for travel/residing in. These do not take into consideration available housing, affordability, job opportunities, weather/natural landscape, or other factors typically looked at when choosing a new residency. It exclusively looks at protections, safety, as well as restrictions and bans for transgender people. The information I share is a brief overview of the research provided from both sources and does not go over every discriminatory law, policy, or decision. They also do not go into detail/explain each criterion. Please see the linked sources for more nuance and detail.
This information is not comprehensive. More detailed notes and information can be found via the linked sources.
Most Desirable: These are states that have the most protections for transgender people. They are ranked by Erin Reed as "Most Protective" and ranked by The Movement Advancement Project as "High" or "Medium" overall.
Middle Ground: These states are secondary to Most Desirable. They have either little or no protections for trans adults, but may not have bans enacted against them either. They are ranked by Erin Reed as no less than "Low Risk" and are ranked by The Movement Advancement Project's Equality Map as no less than "Fair" overall.
Risky:These states have passed a handful or less anti-trans laws and could become worse later down the line. They are ranked by Erin Reed as either "Moderate Risk" or "High Risk" and are ranked no less than "Low" overall by The Movement Advancement Project's Equality Map.
Worst: These states have passed egregious laws on trans people and are considered dangerous to be in. They are ranked by Erin Reed as "Worst States" and are ranked "Negative" overall by The Movement Advancement Project's Equality Map.
Do Not Travel: These states are highly dangerous to be in. Do not travel here unless absolutely necessary. Move out of these states as soon as possible. They are ranked by Erin Reed as "Do Not travel". The Movement Advancement Project's rankings are not considered for this category.
Some states do not fit perfectly into the categories' rankings. When this occurs, the lowest score/classification by Erin Reed or M.A.P. is used to determine its placement.
Erin Reed: Worst States
M.A.P. Gender Identity: -8.5/26
M.A.P. Overall Score: -10.5/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Broad "RFRA"/Religious Excemption | Neg. Law![]() |
| Targeted Religious Exemption for Child Welfare Services | Neg. Law![]() |
| Targeted Religious Exemption for Medical Professionals | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | Neg. Law![]() |
| Forced Outing of Trans Students | Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | Neg. Law![]() |
| Changing Birth Certificate Gender Marker | Neg. Law![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | No![]() |
Erin Reed: Moderate Risk
M.A.P. Gender Identity: 4/26
M.A.P. Overall Score: 8.25/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
There are no negative religious exemption laws in this state targeting gender identity.
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | No Neg. Law![]() |
| Forced Outing of Trans Students | No Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | ![]() |
| Changing Birth Certificate Gender Marker | ![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | Yes![]() |
Erin Reed: Low Risk
M.A.P. Gender Identity: 1/26
M.A.P. Overall Score: 7.5/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Broad "RFRA"/Religious Excemption | Neg. Law![]() |
| Targeted Religious Exemption for Child Welfare Services | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | No Neg. Law![]() |
| Forced Outing of Trans Students | No Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | Neg. Law![]() |
"*Arizona banned surgical care for transgender minors in 2022, but in 2023 a new governor issued
an executive order with “shield” style protections for transgender health care
that is still legal in the state."
Movement Advancement Project. 2026.
“Equality Maps: Transgender Healthcare ‘Shield’ Laws.”
Data as of July 13, 2026.
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | ![]() |
| Changing Birth Certificate Gender Marker | Neg. Law![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | Yes![]() |
Erin Reed: Worst States
M.A.P. Gender Identity: -10.25/26
M.A.P. Overall Score: -14.25/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Broad "RFRA"/Religious Excemption | Neg. Law![]() |
| Targeted Religious Exemption for Child Welfare Services | Neg. Law![]() |
| Targeted Religious Exemption for Medical Professionsals | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | Neg. Law![]() |
| Forced Outing of Trans Students | Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | Neg. Law![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | Neg. Law![]() |
| Changing Birth Certificate Gender Marker | Neg. Law![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | No![]() |
Erin Reed: Most Protective State
M.A.P. Gender Identity: 23.25/26
M.A.P. Overall Score: 45/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
There are no negative religious exemption laws in this state targeting gender identity.
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | No Neg. Law![]() |
| Forced Outing of Trans Students | No Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | ![]() |
| Changing Birth Certificate Gender Marker | ![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | No![]() |
Erin Reed: Most Protective State
M.A.P. Gender Identity: 23.25/26
M.A.P. Overall Score: 45.5/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
There are no negative religious exemption laws in this state targeting gender identity.
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | No Neg. Law![]() |
| Forced Outing of Trans Students | No Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | ![]() |
| Changing Birth Certificate Gender Marker | ![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | No![]() |
Erin Reed: Most Protective State
M.A.P. Gender Identity: 22.25/26
M.A.P. Overall Score: 42.25/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Broad "RFRA"/Religious Exemption | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | No Neg. Law![]() |
| Forced Outing of Trans Students | No Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | ![]() |
| Changing Birth Certificate Gender Marker | ![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | No![]() |
Erin Reed: Low Risk
M.A.P. Gender Identity: 17.5/26
M.A.P. Overall Score: 33.5/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
There are no negative religious exemption laws in this state targeting gender identity.
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | No Neg. Law![]() |
| Forced Outing of Trans Students | No Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | ![]() |
| Changing Birth Certificate Gender Marker | ![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | No![]() |
Erin Reed: Low Risk
M.A.P. Gender Identity: 22.25/26
M.A.P. Overall Score: 40.75/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
There are no negative religious exemption laws in this state targeting gender identity.
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | No Neg. Law![]() |
| Forced Outing of Trans Students | No Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | ![]() |
| Changing Birth Certificate Gender Marker | ![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | No![]() |
Erin Reed: Do Not Travel
M.A.P. Gender Identity: -7/26
M.A.P. Overall Score: -5.5/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Broad "RFRA"/Religious Excemption | Neg. Law![]() |
| Targeted Religious Exemption for Medical Professionsals | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | Neg. Law![]() |
| Forced Outing of Trans Students | No Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | Neg. Law![]() |
| Changing Birth Certificate Gender Marker | Neg. Law![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | No![]() |
Erin Reed: High Risk
M.A.P. Gender Identity: -2.25/26
M.A.P. Overall Score: -0.75/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Broad "RFRA"/Religious Excemption | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | No Neg. Law![]() |
| Forced Outing of Trans Students | No Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | Neg. Law![]() |
| Changing Birth Certificate Gender Marker | Neg. Law![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | Yes + Neg. Law![]() |
Erin Reed: Most Protective State
M.A.P. Gender Identity: 18.25/26
M.A.P. Overall Score: 34.25/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
There are no negative religious exemption laws in this state targeting gender identity.
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | No Neg. Law![]() |
| Forced Outing of Trans Students | No Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | ![]() |
| Changing Birth Certificate Gender Marker | ![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | Yes![]() |
Erin Reed: Do Not Travel
M.A.P. Gender Identity: -13.5/26
M.A.P. Overall Score: -13.75/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Broad "RFRA"/Religious Excemption | Neg. Law![]() |
| Targeted Religious Exemption for Child Welfare Services | Neg. Law![]() |
| Targeted Religious Exemption for Medical Professionals | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | Neg. Law![]() |
| Forced Outing of Trans Students | Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | Neg. Law![]() |
| Changing Birth Certificate Gender Marker | Neg. Law![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | Yes + Neg. Law![]() |
Erin Reed: Most Protective State
M.A.P. Gender Identity: 23.5/26
M.A.P. Overall Score: 45/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Broad "RFRA"/Religious Excemption | ![]() |
| Targeted Religious Exemption for Medical Professionals | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | No Neg. Law![]() |
| Forced Outing of Trans Students | No Neg. Law![]() |
| Protections Against Conversion 'Therapy' | ![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | ![]() |
| Changing Birth Certificate Gender Marker | ![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | Yes![]() |
Erin Reed: Worst States
M.A.P. Gender Identity: -8/26
M.A.P. Overall Score: -6.25/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Broad "RFRA"/Religious Excemption | ![]() |
| Targeted Religious Exemption for Child Welfare Services | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | No Neg. Law![]() |
| Forced Outing of Trans Students | Neg. Law![]() |
| Protections Against Conversion 'Therapy' | Neg. Law![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | Neg. Law![]() |
| Changing Birth Certificate Gender Marker | Neg. Law![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
| Does Name Change Require Publication? | Yes + Neg. Law![]() |
Erin Reed: Worst States
M.A.P. Gender Identity: -9/26
M.A.P. Overall Score: -1.5/49
| Laws/Policies | Gender Identity Protections |
|---|---|
| Employment | ![]() |
| Housing | ![]() |
| Public Accommodations | ![]() |
| Trans Bathroom Laws | No Neg. Law![]() |
| Trans Exclusionary 'Sex' Definition | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Broad "RFRA"/Religious Excemption | ![]() |
| Targeted Religious Exemption for Medical Professionals | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| LGBTQ Inclusive Nondiscrimination Policies | ![]() |
| LGBTQ Inclusive Anti-Bullying Policies | ![]() |
| Trans Bathroom Bans (In Schools) | Neg. Law![]() |
| Forced Outing of Trans Students | Neg. Law![]() |
| Protections Against Conversion 'Therapy' | Neg. Law![]() |
| LGBTQ Protections in Child Welfare System | ![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Private Health Insurance Nondiscrimination | ![]() |
| "Shield" Law/Exec. Order Protecting Access to Trans Healthcare | ![]() |
| Health Insurance Banned from Excluding Trans-Specific Care | ![]() |
| Trans Care Covered by State Medicaid | Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Hate Crime Laws Covering LGBTQ People | ![]() |
| Ban on Panic Defense | ![]() |
| Ban on Drag Performances | No Neg. Law![]() |
| Laws/Policies | Gender Identity Protections |
|---|---|
| Changing ID Gender Marker | Neg. Law![]() |
| Changing Birth Certificate Gender Marker | Neg. Law![]() |
| X Gender Marker on ID | ![]() |
| X Gender Marker on Birth Certificate | ![]() |
